With the 2024 F1 season not far away, FormulaRapida.net has compiled a complete list of team and chassis names along with drivers, car numbers, officials and more.
The 2024 F1 season is just around the corner, and with pre-season testing completed in Bahrain, things are getting serious. The driver lineup is unchanged from last year, but things have changed in other areas.
The two major changes are the move from AlphaTauri to Visa Cash App RB and the move from Alfa Romeo to Stake F1 Team. Along with the name change, there will also be personnel changes at various clubs, with many set to start new jobs from 2024.
Here is the complete list of F1 teams and their details:
Team Name | Driver (Car Number) | Senior Team Personnel | Power Unit | Chassis/Car Name |
Mercedes-AMG Petronas Formula One Team | Lewis Hamilton (44), George Russell (63) | Toto Wolff (Team Principal), James Allison (Technical Director), Ron Meadows (Sporting Director), Rob Thomas (Chief Operating Officer), Richard Sanders (Chief Commercial Officer), Hywel Thomas (Managing Director, Powertrains) | Mercedes-AMG F1 M15 | Mercedes, F1 W15 |
Scuderia Ferrari | Carlos Sainz (55), Charles Leclerc (16) | Frederic Vasseur (Team Principal), Diego Ioverno (Sporting Director), Enrico Cardile (Technical Director Chassis and Aerodynamics), Enrico Gualtieri (Technical Director Power Unit), Enrico Racca (Head of Supply Chain & Manufacturing) | Ferrari 066/12 | Ferrari, SF-24 |
Oracle Red Bull Racing | Max Verstappen (33), Sergio Perez (11) | Christian Horner (Team Principal), Adrian Newey (Chief Technical Officer), Pierre Wache (Technical Director), Paul Monaghan (Chief Engineering), Jonathan Wheatley (Sporting Director), Ben Waterhouse (Head of Performance Engineering) | Honda RBPTH002 | Red Bull Racing-Honda RBPT, RB20 |
McLaren F1 Team | Lando Norris (4), Oscar Piastri (81) | Zak Brown (CEO), Andrea Stella (Team Principal), Peter Prodromou ( Technical Director Aerodynamics), David Sanchez (Technical Director Car Concept & Performance), Rob Marshall (Technical Director Engineering & Design), Neil Houdley (Deputy Technical Director Engineering & Design), Piers Thynne (Chief Operating Officer) | Mercedes-AMG F1 M15 | McLaren-Mercedes, MCL38 |
BWT Alpine F1 Team | Esteban Ocon (31), Pierre Gasly (10) | Philippe Krief (CEO), Bruno Famin (Team Principal, VP, Executive Director), Eric Meignan (Technical Director, Viry), Matt Harman (Technical Director, Enstone), Julian Rouse (Sporting Director), Rob Cherry (Race Team Manager | Renault E-Tech RE24 | Alpine-Renault, A524 |
Visa Cash App RB F1 Team | Daniel Ricciardo (3), Yuki Tsunoda (22) | Laurent Mekies (Team Principal), Peter Bayer (CEO), Jody Egginton (Technical Director), Marco Perrone (Head of Sporting Decision), Tim Goss (Chief Technical Officer), Alan Permane (Racing Director), Guillaume Cattelani (Deputy Technical Director) | Honda RBPTH002 | RB-Honda RBPT, VCARB 01 |
Stake F1 Team Kick Sauber | Valtteri Bottas (77), Guanyu Zhou (24) | Andreas Seidl (CEO), Alessandro Alunni Bravi (Team Representative), James Key (Technical Director), | Ferrari 066/12 | Kick Sauber-Ferrari, C44 |
Aston Martin Aramco F1 Team | Fernando Alonso (14), Lance Stroll (18) | Lawrence Stroll (Chairman, Co-Owner), Mike Krack (Team Principal), Martin Whitmarsh (Group CEO), Andrew Alesi (Head of Technical Operations), Dan Fallows (Technical Director), Tom McCullough (Performance Director), Andrew Green (Chief Technical Officer), Luca Furbatto (Engineering Director), Andy Stevenson (Sporting Director) | Mercedes-AMG F1 M15 | Aston Martin Aramco-Mercedes, AMR24 |
MoneyGram Haas F1 Team | Nico Hulkenberg (27), Kevin Magnussen (20) | Gene Haas (Owner), Ayo Komatsu (Team Principal), Joe Custer (COO), Andrea de Zordo (Technical Director) | Ferrari 066/12 | Haas-Ferrari, VF-24 |
Williams Racing | Logan Sargeant (2), Alex Albon (23) | James Vowles (Team Principal), Pat Fry (Chief Technical Officer), Frederic Brousseau (Chief Operating Officer), Sven Smeets (Sporting Director) | Mercedes-AMG F1 M15 | Williams-Mercedes, FW46 |
List of booking/test/simulator F1 drivers:
Mercedes – Mick Schumacher, Frédéric Vesti
Red Bull – Liam Lawson
Ferrari – Antonio Giovinazzi, Robert Schwartzman, Antonio Fuoco, Davide Rigon, Oliver Bearman, Arthur Leclerc
McLaren – Duck O Ward, Ryo Hirakawa, Will Stevens (S), Oliver Turvey (S)
Alpine – Jack Doohan
Visa Cash App RB – Liam Lawson
Aston Martin – Felipe Drugovic, Stoffel Vandoorne
Williams – TBC
Sauber Motorsport – Theo Purschere, Zane Maroney
Haas – Pietro Fittipaldi, Oliver Bearman
Junior F1 driver list:
Mercedes – Andrea Kim Antonelli, Alex Powell, Yaounpu Kui, Luna Fluxa, Kenzo Craigie, Dorian Ping
Red Bull – Ayumu Iwasa, Arvid Lindwald, Isaac Hajjar, Pepe Marti, Enzo Deligny, Tim Tramnitz, Oliver Goethe, Kaczper Stuka, Enzo Tarnvaniskul, James Egozi, Hamda Al. Kubaisi (Red Bull), Emery de Huys (Red Bull)). ). Amna Al Qubaisi (Visa Cash App RB)
Ferrari – Dino Veganovic, Maja Weuk, Oliver Bearman, Rafael Camara, Tuukka Taponen, Aurelia Novels
McLaren – Hugo Ugochukwu, Gabriel Bortleto, Bianca Bustamante
Alpine – Victor Martins, Kush Maini, Gabriele Mini, Abi Pring, Nicola Tsorov, Keene Nakamura-Berta, Matheis Ferreira, Sofia Frosh, Nicolas Lacorte
Aston Martin – Tina Hausman, Jack Crawford
Williams – Jamie Chadwick, Zach O’Sullivan, Franco Colapinto, Luke Browning, Oleksandr Bondarev, Lia Bullock, Sala Matsui
Sauber Motorsport – Zane Maroney, Lena Buehler, Carrie Schreiner, Time Saleh
Haas – Chloe Chambers
Here’s F1 2024 Bahrain Test stats
Here is a link to the F1 Discord channel. Sign in to interact