United Cup 2025 Preview: Everything you need to know about the initially event of the period
The United Cup is established to kick-off the 2025 tennis period, with the mixed team competitors offering extra technologies than ever before.
And we, at Tennishead, have whatever you need to know about the interesting competition starting the upcoming period:
What is the United Cup?
The United Cup is a team event that consists of both ATP and WTA gamers, including 18 various countries in 6 round-robin teams of 3.
These 3 teams are divided right into 2 Australian areas, with the champion of each team progressing to the quarter-finals, leaving 2 places for the ideal runner-up groups from each location.
The competitors will certainly after that be determined in a ko style from the quarter-final phase, with 8 groups fighting it out to crown an ultimate champ.
Each connection will certainly be played as 3 rubbers, with one ATP and one WTA songs suit, complied with by a mixed increases competition.
Nations get approved for the United Cup in 3 various means, with 6 nations certifying based upon the position of their No.1 ATP songs gamer, 6 nations based upon the position of their No.1 WTA songs gamer and the last 6 being determined based upon the mixed position of their No.1 ATP and No.1 WTA songs gamers.
There are brand-new technologies included to the United Cup this year, with the alternative of a timeout switch in mixed increases suits.
Each team will certainly be able to have one 60 2nd timeout per mixed increases suit, as they look to talk techniques to obtain the necessary win.
When is the 2025 United Cup?
The United Cup obtains underway on Friday 27th December, with the round-robin phase proceeding till Wednesday first January.
Quarter- finals will certainly occur in between 1st January to Friday third January, with semi-finals done in one place on Saturday fourth January.
The grand last will certainly be held the complying with day on Sunday 5th January, starting at 5:30 pm neighborhood time (11:30 am GMT).
Where is the 2025 United Cup held?
As formerly stated, the United Cup is held throughout 2 areas in Australia, Sydney and Perth.
Both Sydney and Perth will certainly hold 3 round-robin teams each, in addition to the 2 quarter-final connections from their particular areas.
The 2 quarter-final incorporate Perth will certainly be hung on Wednesday first January, permitting winning groups time to remainder and traveling to Sydney for the semi-finals.
Sydney will certainly hold both the semi-finals and the last at the Ken Rosewall Arena, that can hold an overall of 10,500 viewers, while the RAC Arena in Perth can seat 15,500 individuals.
Who is dipping into the 2025 United Cup?
The 2025 United Cup includes a piled schedule of gamers once more, consisting of 8 leading 10 rated songs gamers.
This consists of five-time Grand Slam champ Iga Swiatek, in 2014’s United Cup champ Alexander Zverev, WTA Finals champ Coco Gauff and United States Open finalist Taylor Fritz.
Team United States touch down in Perth#UnitedCup pic.twitter.com/fBH1fAfbgG
— United Cup (@UnitedCupTennis) December 24, 2024
Olympic champ and Chinese No.1 Qinwen Zheng was additionally established to attribute, yet revealed recently that she would certainly be taking out from the competition, mentioning that she required a couple of added weeks of remainder in advance of the Australian Open.
While Group F includes both Great Britain and Australia, with freshly involved pair Katie Boulter and Alex de Minaur collection to go head-to- go to a 2nd successive year.
Here is the complete checklist of countries, including their chosen gamers and team captains:
Group A (Perth)
United States of America (1 )
No1 ATP | Taylor Fritz (No4) |
No1 WTA | Coco Gauff (No3) |
No2 ATP | Denis Kudla (No267) |
No2 WTA | Danielle Collins (No11) |
Doubles ATP | Robert Galloway (No34) |
Doubles WTA | Desirae Krawczyk (No11) |
Team Captain | Michael Russell |
Canada (7 )
No1 ATP | Felix Auger-Aliassime (No29) |
No1 WTA | Leylah Fernandez (No31) |
No2 ATP | Liam Draxl (No247) |
No2 WTA | Stacey Fung (No253) |
Doubles ATP | Benjamin Sigouin (No201) |
Doubles WTA | Ariana Arseneault (No146) |
Team Captain | Felix Auger-Aliassime |
Croatia (18 )
No1 ATP | Borna Coric (No90) |
No1 WTA | Donna Vekic (No19) |
No2 ATP | Luka Mikrut (No380) |
No2 WTA | Lucia Ciric Bagaric (No216) |
Doubles ATP | Ivan Dodig (No26) |
Doubles WTA | Petra Marcinko (Acting as 3rd songs gamer– No.258) |
Team Captain | Iva Majoli |
Group B (Sydney)
Poland (2 )
No1 ATP | Hubert Hurkacz (No16) |
No1 WTA | Iga Swiatek (No2) |
No2 ATP | Kamil Majchrzak (No120) |
No2 WTA | Maja Chwalinska (No128) |
Doubles ATP | Jan Zielinski (No25) |
Doubles WTA | Alicja Rosolska (No417) |
Team Captain | Mateusz Terczynski |
Czechia (8 )
No1 ATP | Tomas Machac (No25) |
No1 WTA | Karolina Muchova (No22– Using Protected Ranking of No.9) |
No2 ATP | Marek Gengel (No268) |
No2 WTA | Gabriela Knutson (No234) |
Doubles ATP | Patrik Rikl (No75) |
Doubles WTA | Vendula Valdmannova (Acting as 3rd songs gamer– No.848) |
Team Captain | Daniel Vacek |
Norway (15 )
No1 ATP | Casper Ruud (No6) |
No1 WTA | Malene Helgo (No404) |
No2 ATP | Viktor Durasovic (No417) |
No2 WTA | Ulrikke Eikeri (Singles– No.1031, Doubles– No.38) |
Doubles ATP | — |
Doubles WTA | — |
Team Captain | Christian Ruud |
Group C (Perth)
Greece (3 )
No1 ATP | Stefanos Tsitsipas (No11) |
No1 WTA | Maria Sakkari (No32) |
No2 ATP | Stefanos Sakellaridis (No484) |
No2 WTA | Despina Papamichail (No281) |
Doubles ATP | Petros Tsitsipas (No105) |
Doubles WTA | Valentini Grammatikopoulou (No167) |
Team Captain | Theodoros Angelinos |
Kazakhstan (9 )
No1 ATP | Alexander Shevchenko (No78) |
No1 WTA | Elena Rybakina (No6) |
No2 ATP | Dmitry Popko (No176) |
No2 WTA | Zhibek Kulambayeva (No314) |
Doubles ATP | Aleksandr Nedovyesov (No59) |
Doubles WTA | — |
Team Captain | Aleksandr Nedovyesov |
Spain (14 )
No1 ATP | Pablo Carreno Busta (No196– Using Protected Ranking of No.18) |
No1 WTA | Jessica Bouzas Maneiro (No54) |
No2 ATP | Carlos Taberner (No195) |
No2 WTA | Marina Bassols Taberner (No213) |
Doubles ATP | Sergio Martos Gornes (No113) |
Doubles WTA | Yvonne Cavalle Reimers (No89) |
Team Captain | Jose Antonio Sanchez de Luna |
Group D (Sydney)
Italy (4 )
No1 ATP | Flavio Cobolli (No32) |
No1 WTA | Jasmine Paolini (No4) |
No2 ATP | Matteo Gigante (No141) |
No2 WTA | Sara Errani (Singles– No.105, Doubles– No.9) |
Doubles ATP | Andrea Vavassori (No10) |
Doubles WTA | Angelica Moratelli (No74) |
Team Captain | Renzo Furlan |
France (10 )
No1 ATP | Ugo Humbert (No14) |
No1 WTA | Chloe Paquet (No123) |
No2 ATP | Corentin Moutet (No70) |
No2 WTA | Leolia Jeanjean (No149) |
Doubles ATP | Edouard Roger-Vasselin (No40) |
Doubles WTA | Elixane Lechemia (No105) |
Team Captain | Fabrice Martin |
Switzerland (16 )
No1 ATP | Dominic Stricker (No300– Using Protected Ranking of No.96) |
No1 WTA | Belinda Bencic (No487– Using Protected Ranking of No.15) |
No2 ATP | Remy Bertola (No282) |
No2 WTA | Celine Naef (No153) |
Doubles ATP | Jakub Paul (No138) |
Doubles WTA | Conny Perrin (No157) |
Team Captain | Sandra Naef |
Group E (Perth)
China (5 )
No1 ATP | Zhizhen Zhang (No45) |
No1 WTA | Xinyu Gao (No175) |
No2 ATP | Yan Bai (No255) |
No2 WTA | Shuai Zhang (Singles– No.206, Doubles– No.27) |
Doubles ATP | Fajing Sun (No207) |
Doubles WTA | — |
Team Captain | Di Wu |
Germany (11 )
No1 ATP | Alexander Zverev (No2) |
No1 WTA | Laura Siegemund (No80) |
No2 ATP | Daniel Masur (No254) |
No2 WTA | Lena Papadakis (Singles– No.541, Doubles– No.125) |
Doubles ATP | Tim Puetz (No9) |
Doubles WTA | Vivian Heisen (No1641) |
Team Captain | Alexander Zverev Sr |
Brazil (13 )
No1 ATP | Thiago Monteiro (No109) |
No1 WTA | Beatriz Haddad Maia (No17) |
No2 ATP | Gustavo Heide (No172) |
No2 WTA | Carolina Alves (No301) |
Doubles ATP | Rafael Matos (No36) |
Doubles WTA | Luisa Stefani (No28) |
Team Captain | Rafael Paciaroni |
Group F (Sydney)
Great Britain (6 )
No1 ATP | Billy Harris (No125) |
No1 WTA | Katie Boulter (No24) |
No2 ATP | Jan Choinski (No173) |
No2 WTA | Lily Miyazaki (No182) |
Doubles ATP | Charles Broom (No156) |
Doubles WTA | Olivia Nicholls (No39) |
Team Captain | Alexander Ward |
Australia (12 )
No1 ATP | Alex de Minaur (No9) |
No1 WTA | Olivia Gadecki (No97) |
No2 ATP | Omar Jasika (No179) |
No2 WTA | Destanee Aiava (No166) |
Doubles ATP | Matthew Ebden (No13) |
Doubles WTA | Ellen Perez (No13) |
Team Captain | Lleyton Hewitt |
Argentina (17 )
No1 ATP | Tomas Martin Etcheverry (No39) |
No1 WTA | Nadia Podoroska (No100) |
No2 ATP | Thiago Agustin Tirante (No117) |
No2 WTA | Maria Lourdes Carle (No94) |
Doubles ATP | Guido Andreozzi (No55) |
Doubles WTA | — |
Team Captain | Horacio de la Pena |
How numerous ranking factors get on deal at the 2025 United Cup?
Singles gamers contending at the United Cup are supplied ranking factors for success based upon the position of challengers that they have actually defeated, with an optimum of 500 factors readily available if a gamer that gets 5 leading 10 victories. No ranking factors are readily available for mixed increases.
Here is a complete malfunction of the ranking factors readily available at the United Cup:
Round | Points per win vs. challenger rated | ||||||
---|---|---|---|---|---|---|---|
No 1– 10 | No 11– 20 | No 21– 30 | No 31– 50 | No 51– 100 | No 101– 250 | No 251+ | |
Final | 180 | 140 | 120 | 90 | 60 | 40 | 35 |
Semifinals | 130 | 105 | 90 | 60 | 40 | 35 | 25 |
Quarterfinals | 80 | 65 | 55 | 40 | 35 | 25 | 20 |
Group phase | 55 | 45 | 40 | 35 | 25 | 20 | 15 |
What is the cash prize for the 2025 United Cup?
The cash prize for the United Cup is granted in 3 various means, with involvement costs, specific suit victories and victories for the country itself.
Here is a failure of exactly how the $10,250,000 is split out:
Participation Fees
Singles ranking | Number 1 gamer | Number 2 gamer | Number 3 gamer |
---|---|---|---|
No 1– 10 | $ 200,000 | $ 200,000 | $ 30,000 |
No 11– 20 | $ 100,000 | $ 100,000 | |
No 21– 30 | $ 60,000 | $ 50,000 | |
No 31– 50 | $ 40,000 | $ 30,000 | $ 15,000 |
No 51– 100 | $ 30,000 | $ 20,000 | |
No 101– 250 | $ 25,000 | $ 15,000 | $ 7,500 |
No 251+ | $ 20,000 | $ 10,000 | $ 6,000 |
Match Wins
Round | Number 1 gamer | Mixed increases |
---|---|---|
Final | $ 251,000 | $ 47,255 |
Semifinals | $ 132,000 | $ 24,750 |
Quarterfinals | $ 69,500 | $ 13,000 |
Group phase | $ 38,325 | $ 7,200 |
Team Wins
Round | $ per gamer |
---|---|
Final | $ 23,155 |
Semifinals | $ 13,650 |
Quarterfinals | $ 8,025 |
Group phase | $ 5,000 |
Previous champions of the United Cup
Last year saw Germany win the United Cup for the very first time, after returning from a rubber down versus Poland to win the incorporate a significant mixed increases competition.
As an outcome, they signed up with the United States as one of 2 previous United Cup champions, after winning the competition back in 2023 in its previous best-of-five rubber style.
Year | Champion | Runner- up | Score |
---|---|---|---|
2023 | United States | Italy | 4– 0 |
2024 | Germany | Poland | 2– 1 |
How can you watch the 2025 United Cup?
You can view the United Cup on Sky Sports in the United Kingdom and Ireland, or on Tennis Channel International throughout the globe.
READ NEXT: United States Open champ exposes ‘devastating’ provisionary doping suspension
Join >>> >Receive $700/ ₤ 600 of tennis equipment from the Tennishead CLUB
Social >>> >Facebook, Twitter && You Tube
Read >>> >World’s ideal tennis publication
Shop >>> >Lowest cost tennis equipment from our relied on companion